| Summary of | ||||||||||||||||
| LORE BENEFITS | ||||||||||||||||
| last updated 4/17/2009 | ||||||||||||||||
| Spell Num | Spell Name | Benefit | Sorcerous Lore | Spirit Lore | Mental Lore | Elemental Lore | ||||||||||
| Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air | |||
| 104 | Disease Resist | Increased resistance of +2 on second warding attempt | 1 | |||||||||||||
| Increased resistance of +4 on second warding attempt | 3 | |||||||||||||||
| Increased resistance of +6 on second warding attempt | 6 | |||||||||||||||
| Increased resistance of +8 on second warding attempt | 10 | |||||||||||||||
| Increased resistance of +10 on second warding attempt | 15 | |||||||||||||||
| Increased resistance of +12 on second warding attempt | 21 | |||||||||||||||
| Increased resistance of +14 on second warding attempt | 28 | |||||||||||||||
| Increased resistance of +16 on second warding attempt | 36 | |||||||||||||||
| Increased resistance of +18 on second warding attempt | 45 | |||||||||||||||
| Increased resistance of +20 on second warding attempt | 55 | |||||||||||||||
| Increased resistance of +22 on second warding attempt | 66 | |||||||||||||||
| Increased resistance of +24 on second warding attempt | 78 | |||||||||||||||
| Increased resistance of +26 on second warding attempt | 91 | |||||||||||||||
| Increased resistance of +28 on second warding attempt | 105 | |||||||||||||||
| Increased resistance of +30 on second warding attempt | 120 | |||||||||||||||
| Increased resistance of +32 on second warding attempt | 136 | |||||||||||||||
| Increased resistance of +34 on second warding attempt | 153 | |||||||||||||||
| Increased resistance of +36 on second warding attempt | 171 | |||||||||||||||
| Increased resistance of +38 on second warding attempt | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 105 | Poison Resist | Increased resistance of +2 on second warding attempt | 1 | |||||||||||||
| Increased resistance of +4 on second warding attempt | 3 | |||||||||||||||
| Increased resistance of +6 on second warding attempt | 6 | |||||||||||||||
| Increased resistance of +8 on second warding attempt | 10 | |||||||||||||||
| Increased resistance of +10 on second warding attempt | 15 | |||||||||||||||
| Increased resistance of +12 on second warding attempt | 21 | |||||||||||||||
| Increased resistance of +14 on second warding attempt | 28 | |||||||||||||||
| Increased resistance of +16 on second warding attempt | 36 | |||||||||||||||
| Increased resistance of +18 on second warding attempt | 45 | |||||||||||||||
| Increased resistance of +20 on second warding attempt | 55 | |||||||||||||||
| Increased resistance of +22 on second warding attempt | 66 | |||||||||||||||
| Increased resistance of +24 on second warding attempt | 78 | |||||||||||||||
| Increased resistance of +26 on second warding attempt | 91 | |||||||||||||||
| Increased resistance of +28 on second warding attempt | 105 | |||||||||||||||
| Increased resistance of +30 on second warding attempt | 120 | |||||||||||||||
| Increased resistance of +32 on second warding attempt | 136 | |||||||||||||||
| Increased resistance of +34 on second warding attempt | 153 | |||||||||||||||
| Increased resistance of +36 on second warding attempt | 171 | |||||||||||||||
| Increased resistance of +38 on second warding attempt | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 106 | Spirit Fog | Provides 30 secs of form concealment for the caster | 40 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 107 | Spirit Warding II | 1% chance for temporary +25 warding boost | 10 | |||||||||||||
| 2% chance for temporary +25 warding boost | 21 | |||||||||||||||
| 3% chance for temporary +25 warding boost | 33 | |||||||||||||||
| 4% chance for temporary +25 warding boost | 46 | |||||||||||||||
| 5% chance for temporary +25 warding boost | 60 | |||||||||||||||
| 6% chance for temporary +25 warding boost | 75 | |||||||||||||||
| 7% chance for temporary +25 warding boost | 91 | |||||||||||||||
| 8% chance for temporary +25 warding boost | 108 | |||||||||||||||
| 9% chance for temporary +25 warding boost | 126 | |||||||||||||||
| 10% chance for temporary +25 warding boost | 145 | |||||||||||||||
| 11% chance for temporary +25 warding boost | 165 | |||||||||||||||
| 12% chance for temporary +25 warding boost | 186 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 110 | Unbalance | Damage increases | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 111 | Fire Spirit | DF increase of .001 a rank for first 50 ranks | ### | |||||||||||||
| DF increase of .0005 a rank for ranks above 50 | ###-50 | |||||||||||||||
| cumulative +1 possible max target increase for 9 total (8 base + 1) | 1 | |||||||||||||||
| cumulative +2 possible max target increase for 10 total (8 base + 2) | 3 | |||||||||||||||
| cumulative +3 possible max target increase for 11 total (8 base + 3) | 6 | |||||||||||||||
| cumulative +4 possible max target increase for 12 total (8 base + 4) | 10 | |||||||||||||||
| cumulative +5 possible max target increase for 13 total (8 base + 5) | 15 | |||||||||||||||
| cumulative +6 possible max target increase for 14 total (8 base + 6) | 21 | |||||||||||||||
| cumulative +7 possible max target increase for 15 total (8 base + 7) | 28 | |||||||||||||||
| cumulative +8 possible max target increase for 16 total (8 base + 8) | 36 | |||||||||||||||
| cumulative +9 possible max target increase for 17 total (8 base + 9) | 45 | |||||||||||||||
| cumulative +10 possible max target increase for 18 total (8 base + 10) | 55 | |||||||||||||||
| cumulative +11 possible max target increase for 19 total (8 base + 11) | 66 | |||||||||||||||
| cumulative +12 possible max target increase for 20 total (8 base + 12) | 78 | |||||||||||||||
| cumulative +13 possible max target increase for 21 total (8 base + 13) | 91 | |||||||||||||||
| cumulative +14 possible max target increase for 22 total (8 base + 14) | 105 | |||||||||||||||
| cumulative +15 possible max target increase for 23 total (8 base + 15) | 120 | |||||||||||||||
| cumulative +16 possible max target increase for 24 total (8 base + 16) | 136 | |||||||||||||||
| cumulative +17 possible max target increase for 25 total (8 base + 17) | 153 | |||||||||||||||
| cumulative +18 possible max target increase for 26 total (8 base + 18) | 171 | |||||||||||||||
| cumulative +19 possible max target increase for 27 total (8 base + 19) | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 115 | Fasthr's Reward | Activation [+01%] | 1 | |||||||||||||
| Activation [+02%] | 3 | |||||||||||||||
| Activation [+03%] | 6 | |||||||||||||||
| Activation [+04%] | 10 | |||||||||||||||
| Activation [+05%] | 15 | |||||||||||||||
| Activation [+06%] | 21 | |||||||||||||||
| Activation [+07%] | 28 | |||||||||||||||
| Activation [+08%] | 36 | |||||||||||||||
| Activation [+09%] | 45 | |||||||||||||||
| Activation [+10%] | 55 | |||||||||||||||
| Activation [+11%] | 66 | |||||||||||||||
| Activation [+12%] | 78 | |||||||||||||||
| Activation [+13%] | 91 | |||||||||||||||
| Activation [+14%] | 105 | |||||||||||||||
| Activation [+15%] | 120 | |||||||||||||||
| Activation [+16%] | 136 | |||||||||||||||
| Activation [+17%] | 153 | |||||||||||||||
| Activation [+18%] | 171 | |||||||||||||||
| Activation [+19%] | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 116 | Locate Person | Trace-back ability on locate rec'd if caster casts with no target within 30 secs | 30 | |||||||||||||
| Ability to locate others in adjacent realms | 30 | |||||||||||||||
| Ability to locate others in near-adjacent realms | 60 | |||||||||||||||
| Ability to locate others in far realms | 90 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 117 | Spirit Strike | 3% chance to remain active for
an additional attack. (Each subsequent attack reduces the chance by half.) |
5 | |||||||||||||
| 6%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
11 | |||||||||||||||
| 9%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
18 | |||||||||||||||
| 12%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
26 | |||||||||||||||
| 15%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
35 | |||||||||||||||
| 18%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
45 | |||||||||||||||
| 21%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
56 | |||||||||||||||
| 24%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
68 | |||||||||||||||
| 27%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
81 | |||||||||||||||
| 30%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
95 | |||||||||||||||
| 33%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
110 | |||||||||||||||
| 36%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
126 | |||||||||||||||
| 39%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
143 | |||||||||||||||
| 42%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
161 | |||||||||||||||
| 45%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
180 | |||||||||||||||
| 48%
chance to remain active for an additional attack. (Each subsequent attack reduces the chance by half.) |
200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 118 | Web | Area version: +1 additional snare charge (3 charges total) | 5 | |||||||||||||
| Area version: +1 additional snare charge (4 charges total) | 15 | |||||||||||||||
| Area version: +1 additional snare charge (5 charges total) | 30 | |||||||||||||||
| Area version: +1 additional snare charge (6 charges total) | 50 | |||||||||||||||
| Area version: +1 additional snare charge (7 charges total) | 75 | |||||||||||||||
| Area version: +1 additional snare charge (8 charges total) | 105 | |||||||||||||||
| Area version: +1 additional snare charge (9 charges total) | 140 | |||||||||||||||
| Area version: +1 additional snare charge (10 charges total) | 180 | |||||||||||||||
| Bolt
version: Initial possibility [Base ensnare chance = 40% at like level] |
20 | |||||||||||||||
| Bolt
version: 1% increase in ensnare target chance for every 2 ranks [140 ranks needed for 100% chance at like level] |
###-20 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 120 | Lesser Shroud | Other-cast 2 minute duration | 60 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 125 | Call Lightning | Cloud faster by 1s [-1s total] | 10 | |||||||||||||
| Cloud faster by 1s [-2s total] | 20 | |||||||||||||||
| Cloud faster by 1s [-3s total] | 30 | |||||||||||||||
| Cloud faster by 1s [-4s total] | 40 | |||||||||||||||
| Cloud faster by 1s [-5s total] | 50 | |||||||||||||||
| Cloud faster by 1s [-6s total] | 60 | |||||||||||||||
| Cloud faster by 1s [-7s total] | 70 | |||||||||||||||
| Ability to cast indoors with Nature's Touch active | 40 | |||||||||||||||
| Ability to cast indoors | 80 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 130 | Spirit Guide | Decrease to random range of landing location | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 203 | Manna | +1 mana/cycle [+01 total] | 20 | |||||||||||||
| +1 mana/cycle [+02 total] | 40 | |||||||||||||||
| +1 mana/cycle [+03 total] | 60 | |||||||||||||||
| +1 mana/cycle [+04 total] | 80 | |||||||||||||||
| +1 mana/cycle [+05 total] | 100 | |||||||||||||||
| +1 mana/cycle [+06 total] | 120 | |||||||||||||||
| +1 mana/cycle [+07 total] | 140 | |||||||||||||||
| +1 mana/cycle [+08 total] | 160 | |||||||||||||||
| +1 mana/cycle [+09 total] | 180 | |||||||||||||||
| +1 mana/cycle [+10 total] | 200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 209 | Untrammel | Persistent effect upon caster of
duration is 600 + 30 seconds per MjS rank. Caster receives 2nd attempt (warding or maneuver) to avoid being webbed while spell is active. |
10 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 210 | Silence | +1 add'l target [2 total] | 20 | |||||||||||||
| +1 add'l target [3 total] | 40 | |||||||||||||||
| +1 add'l target [4 total] | 60 | |||||||||||||||
| +1 add'l target [5 total] | 80 | |||||||||||||||
| +1 add'l target [6 total] | 100 | |||||||||||||||
| +1 add'l target [7 total] | 110 | |||||||||||||||
| +1 add'l target [8 total] | 120 | |||||||||||||||
| +1 add'l target [9 total] | 140 | |||||||||||||||
| +1 add'l target [10 total] | 160 | |||||||||||||||
| +1 add'l target [11 total] | 180 | |||||||||||||||
| +1 add'l target [12 total] | 200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 211 | Bravery | Group version lasting 60 seconds | 50 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 212 | Inter-ference | +1 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 5 | |||||||||||||
| +2 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 11 | |||||||||||||||
| +3 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 18 | |||||||||||||||
| +4 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 26 | |||||||||||||||
| +5 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 35 | |||||||||||||||
| +6 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 45 | |||||||||||||||
| +7 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 56 | |||||||||||||||
| +8 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 68 | |||||||||||||||
| +9 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 81 | |||||||||||||||
| +10 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 95 | |||||||||||||||
| +11 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 110 | |||||||||||||||
| +12 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 126 | |||||||||||||||
| +13 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 143 | |||||||||||||||
| +14 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 161 | |||||||||||||||
| +15 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 180 | |||||||||||||||
| +16 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 213 | Minor Sanctuary | Reduced chance of spell failure | ### | |||||||||||||
| Aids in the prevention of the sanctuary being broken once cast or interfered with as cast | ### | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 215 | Heroism | Group version lasting 60 seconds | 65 | |||||||||||||
| Self-cast +1 AS [+1 AS total] | 10 | |||||||||||||||
| Self-cast +1 AS [+2 AS total] | 20 | |||||||||||||||
| Self-cast +1 AS [+3 AS total] | 30 | |||||||||||||||
| Self-cast +1 AS [+4 AS total] | 40 | |||||||||||||||
| Self-cast +1 AS [+5 AS total] | 50 | |||||||||||||||
| Self-cast +1 AS [+6 AS total] | 60 | |||||||||||||||
| Self-cast +1 AS [+7 AS total] | 70 | |||||||||||||||
| Self-cast +1 AS [+8 AS total] | 80 | |||||||||||||||
| Self-cast +1 AS [+9 AS total] | 90 | |||||||||||||||
| Self-cast +1 AS [+10 AS total] | 100 | |||||||||||||||
| Self-cast +1 AS [+11 AS total] | 110 | |||||||||||||||
| Self-cast +1 AS [+12 AS total] | 120 | |||||||||||||||
| Self-cast +1 AS [+13 AS total] | 130 | |||||||||||||||
| Self-cast +1 AS [+14 AS total] | 140 | |||||||||||||||
| Self-cast +1 AS [+15 AS total] | 150 | |||||||||||||||
| Self-cast +1 AS [+16 AS total] | 160 | |||||||||||||||
| Self-cast +1 AS [+17 AS total] | 170 | |||||||||||||||
| Self-cast +1 AS [+18 AS total] | 180 | |||||||||||||||
| Self-cast +1 AS [+19 AS total] | 190 | |||||||||||||||
| Self-cast +1 AS [+20 AS total] | 200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 216 | Frenzy | +1 total increase to target's defense penalty on warding attempt for this spell | 1 | |||||||||||||
| +2 total increase to target's defense penalty on warding attempt for this spell | 3 | |||||||||||||||
| +3 total increase to target's defense penalty on warding attempt for this spell | 6 | |||||||||||||||
| +4 total increase to target's defense penalty on warding attempt for this spell | 10 | |||||||||||||||
| +5 total increase to target's defense penalty on warding attempt for this spell | 15 | |||||||||||||||
| +6 total increase to target's defense penalty on warding attempt for this spell | 21 | |||||||||||||||
| +7 total increase to target's defense penalty on warding attempt for this spell | 28 | |||||||||||||||
| +8 total increase to target's defense penalty on warding attempt for this spell | 36 | |||||||||||||||
| +9 total increase to target's defense penalty on warding attempt for this spell | 45 | |||||||||||||||
| +10 total increase to target's defense penalty on warding attempt for this spell | 55 | |||||||||||||||
| +11 total increase to target's defense penalty on warding attempt for this spell | 66 | |||||||||||||||
| +12 total increase to target's defense penalty on warding attempt for this spell | 78 | |||||||||||||||
| +13 total increase to target's defense penalty on warding attempt for this spell | 91 | |||||||||||||||
| +14 total increase to target's defense penalty on warding attempt for this spell | 105 | |||||||||||||||
| +15 total increase to target's defense penalty on warding attempt for this spell | 120 | |||||||||||||||
| +16 total increase to target's defense penalty on warding attempt for this spell | 136 | |||||||||||||||
| +17 total increase to target's defense penalty on warding attempt for this spell | 153 | |||||||||||||||
| +18 total increase to target's defense penalty on warding attempt for this spell | 171 | |||||||||||||||
| +19 total increase to target's defense penalty on warding attempt for this spell | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 217 | Mass Inter-ference |
+1 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 5 | |||||||||||||
| +2 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 11 | |||||||||||||||
| +3 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 18 | |||||||||||||||
| +4 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 26 | |||||||||||||||
| +5 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 35 | |||||||||||||||
| +6 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 45 | |||||||||||||||
| +7 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 56 | |||||||||||||||
| +8 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 68 | |||||||||||||||
| +9 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 81 | |||||||||||||||
| +10 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 95 | |||||||||||||||
| +11 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 110 | |||||||||||||||
| +12 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 126 | |||||||||||||||
| +13 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 143 | |||||||||||||||
| +14 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 161 | |||||||||||||||
| +15 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 180 | |||||||||||||||
| +16 total increase to target's defense penalty on attempted ward of follow-up spiritual spell | 200 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 218 | Spirit Servant | Duration == +30s/rank | ### | |||||||||||||
| First 100 ranks Preserve duration == +15s/rank | ### | |||||||||||||||
| Second 100 ranks Preserve duration == +10s/rank | ###-100 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 219 | Spell Shield | Group version lasting 120 seconds | 80 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 240 | Spirit Slayer | cumulative +2% to base chance of double strike (total 62%) | 1 | |||||||||||||
| cumulative +4% to base chance of double strike (total 64%) | 3 | |||||||||||||||
| cumulative +6% to base chance of double strike (total 66%) | 6 | |||||||||||||||
| cumulative +8% to base chance of double strike (total 68%) | 10 | |||||||||||||||
| cumulative +10% to base chance of double strike (total 70%) | 15 | |||||||||||||||
| cumulative +12% to base chance of double strike (total 72%) | 21 | |||||||||||||||
| cumulative +14% to base chance of double strike (total 74%) | 28 | |||||||||||||||
| cumulative +16% to base chance of double strike (total 76%) | 36 | |||||||||||||||
| cumulative +18% to base chance of double strike (total 78%) | 45 | |||||||||||||||
| cumulative +20% to base chance of double strike (total 80%) | 55 | |||||||||||||||
| cumulative +22% to base chance of double strike (total 82%) | 66 | |||||||||||||||
| cumulative +24% to base chance of double strike (total 84%) | 78 | |||||||||||||||
| cumulative +26% to base chance of double strike (total 86%) | 91 | |||||||||||||||
| cumulative +28% to base chance of double strike (total 88%) | 105 | |||||||||||||||
| cumulative +30% to base chance of double strike (total 90%) | 120 | |||||||||||||||
| cumulative +32% to base chance of double strike (total 92%) | 136 | |||||||||||||||
| cumulative +34% to base chance of double strike (total 94%) | 153 | |||||||||||||||
| cumulative +36% to base chance of double strike (total 96%) | 171 | |||||||||||||||
| cumulative +38% to base chance of double strike (total 98%) | 190 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 301 | Prayer of Holding | Increase to spell strength when a target is held | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 302 | Smite/ Bane |
Chance of damage infusion (currently costs no extra mana) | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 303 | Prayer of Protection | Other-cast for 2 minutes | 40 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 305 | Perserva-tion | +15s per rank | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 306 | Holy Bolt | Acidic degeneration of hit undead target | 30 | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 307 | Benediction | 1% chance of +15 AS bonus to group on a given attack | 6 | |||||||||||||
| 2% chance of +15 AS bonus to group on a given attack | 13 | |||||||||||||||
| 3% chance of +15 AS bonus to group on a given attack | 21 | |||||||||||||||
| 4% chance of +15 AS bonus to group on a given attack | 30 | |||||||||||||||
| 5% chance of +15 AS bonus to group on a given attack | 40 | |||||||||||||||
| 6% chance of +15 AS bonus to group on a given attack | 51 | |||||||||||||||
| 7% chance of +15 AS bonus to group on a given attack | 63 | |||||||||||||||
| 8% chance of +15 AS bonus to group on a given attack | 76 | |||||||||||||||
| 9% chance of +15 AS bonus to group on a given attack | 90 | |||||||||||||||
| 10% chance of +15 AS bonus to group on a given attack | 105 | |||||||||||||||
| 11% chance of +15 AS bonus to group on a given attack | 121 | |||||||||||||||
| 12% chance of +15 AS bonus to group on a given attack | 138 | |||||||||||||||
| 13% chance of +15 AS bonus to group on a given attack | 156 | |||||||||||||||
| 14% chance of +15 AS bonus to group on a given attack | 175 | |||||||||||||||
| 15% chance of +15 AS bonus to group on a given attack | 195 | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 308 | Well of Life | Awareness of caster/deader conversion | ### | |||||||||||||
| Decrease in cleric's recuperation period by 1s per rank | ### | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 309 | Neutralize Curse | Increases spell strength | ### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 311 | Blind | Chance for target kneel as
determined by formula: 15+(warding margin/4)+(Religion ranks/3) |
### | |||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 312 | Fervent Reproach | Increases effect of physical rebuke on targets | ### | |||||||||||||
| Increases duration of residual backlash (Wisdom/Max Health/Max Mana bonuses) on cleric | ### | |||||||||||||||
| Spell# | Spell Name | Benefit | Necro | Demon | Relig | Bless | Sumng | Tform | Telep | Manip | Div | Tsfer | Water | Fire | Earth | Air |
| 316 | Censure | +1 possible target (5 total) | 5 | |||||||||||||
| +1 possible target (6 total) | 11 | |||||||||||||||
| +1 possible target (7 total) | 18 | |||||||||||||||
| +1 possible target (8 total) | 26 | |||||||||||||||
| +1 possible target (9 total) | 35 | |||||||||||||||
| +1 possible target (10 total) | 45 | |||||||||||||||
| +1 possible target (11 total) | 56 | |||||||||||||||
| +1 possible target (12 total) | 68 | |||||||||||||||
| +1 possible target (13 total) | 81 | |||||||||||||||
| +1 possible target (14 total) | 95 | |||||||||||||||
| +1 possible target (15 total) | 110 | |||||||||||||||
| +1 possible target (16 total) | 126 | |||||||||||||||
| +1 possible target (17 total) | 143 | |||||||||||||||
